Name of Proposal | Beneficiary(ies) | Implementing Entities | Approved grant allocations |
Single country proposals |
| Strengthening pandemic prevention, preparedness and response capacities in Senegal using the "One Health" approach | Senegal | UNICEF, FAO, World Bank | US$24.62 M |
| Strengthening Health System Resilience: A Multisectoral Approach to Pandemic Prevention, Preparedness and Response in South Sudan (SHSRP) | South Sudan | UNICEF, FAO, World Bank | US$21.61 M |
| From Early Warning to Early Action: Building Zimbabwe’s Pandemic Prevention, Preparedness and Response Through One Health | Zimbabwe | FAO, UNICEF, AfDB | US $14.33 M |
| Advancing Cross-Border Pandemic Preparedness: Mexico’s Systemic and Cost-Effective Approach to Strengthening Early Warning, Surveillance, and Detection Systems through a One Health Framework | Mexico | World Bank | US$25.00 M |
| Strengthening One Health Approach for Pandemic Preparedness and AMR Mitigation in Tajikistan | Tajikistan | ADB, FAO | US$11.99 M |
| Türkiye One Health Shield: Strengthening Pandemic Preparedness Through Integrated Response | Türkiye | FAO | US$24.98 M |
| Building Pandemic Prevention, Preparedness, Detection and Response Capacities in Somalia | Somalia | World Bank, FAO, UNICEF | US$24.98 M |
| Advancing Lao PDR’s Pandemic Response and Transformation (ALERT-LAO) | Lao PDR | FAO, UNICEF | US$17.59 M |
| Strengthening Cameroon’s One Health Capacities for Pandemic Preparedness and Response | Cameroon | FAO, UNICEF, World Bank | US$23.50 M |
| Strengthening Emergency and Pandemic Preparedness in Timor-Leste (STEPP-TL) | Timor-Leste | World Bank, UNICEF | US$13.28 M |
| Development of Bangladesh One Health Surveillance and Early Warning System (BOHSEWS) for strengthening pandemic prevention, preparedness, and response | Bangladesh | ADB, FAO, World Bank | US$25.00 M |
| All aboard for a Systematic Approach towards Pandemic Preparedness in PNG (ASAP – PNG) | Papua New Guinea | World Bank, FAO | US$14.44 M |
| Strengthening Pandemic Prevention, Preparedness and Response through One Health Approach in Malawi (SP3ROHAM) | Malawi | FAO, UNICEF, World Bank | US$25.00 M |
| Prevention, preparedness, and response to health emergencies - Strengthening the National Surveillance Systems and community engagement | Angola | World Bank, FAO, UNICEF | US$19.93 M |
Multi-country proposals |
| MAKE-READY (N. Macedonia, Albania, Kosovo Emergency Ready) | Albania, Kosovo, North Macedonia | World Bank, FAO | US$34.98 M |
| ALERTO in Five Countries of the SICA Region- Activating Local Epidemic Readiness in Transborder territories under a One Health Approach | Belize, Costa Rica, El Salvador, Guatemala, Honduras | IDB | US$22.44 M |
| Data to Action: Stronger Pandemic Preparedness and Response Systems in the Western Pacific Region | Kiribati, Lao PDR, Malaysia, Marshall Islands, Micronesia, Fed. Sts., Nauru, Palau, Papua New Guinea, Philippines, Tonga, Tuvalu, Vietnam | AIIB, FAO, ADB | US$35.99 M |
Regional Entity Proposals |
| PIVOT - Preventing Infections through Vigilance at the Origin of Transmission in Latin America and the Caribbean | Inter-American Institute for Cooperation on Agriculture (IICA) | FAO, World Bank, IDB | US$39.93 M |
| Harmonizing Continental Networks and Systems for Pandemic Prevention Preparedness and Response in Africa (HARMONIZE) | Africa CDC | AfDB, UNICEF, FAO | US$40.00 M |
| Strengthening One Health Capacities for Enhanced Pandemic Preparedness and Response in the Lake Chad Basin (SCOPE) | African Union Inter African Bureau of Animal Resources (AU-IBAR) | FAO, UNICEF, AfDB | US$40.00 M |